Catering
Catering Menu
| Item | Size | Price (USD) |
|---|---|---|
| Oxtail | Small Pan | $160 |
| Oxtail | Large Pan | $320 |
| Curried Shrimp | Small | $150 |
| Curried Shrimp | Large | $300 |
| Curried Goat | Small | $145 |
| Curried Goat | Large | $290 |
| Brown Stew Snapper | Small | $180 |
| Brown Stew Snapper | Large | $360 |
| BBQ Chicken | Small | $60 |
| BBQ Chicken | Large | $120 |
| Escovitched Snapper | Small | $170 |
| Escovitched Snapper | Large | $340 |
| Curried Chicken | Small | $60 |
| Curried Chicken | Large | $120 |
| Rice and Peas | Small | $50 |
| Rice and Peas | Large | $100 |
| Fried Chicken | Small | $70 |
| Fried Chicken | Large | $130 |
| Pumpkin Rice | Small | $45 |
| Pumpkin Rice | Large | $90 |
| Jerk Chicken | Small | $75 |
| Jerk Chicken | Large | $160 |
| Vegetable Rice | Small | $45 |
| Vegetable Rice | Large | $90 |
| Jerk BBQ Wings | Small | $90 |
| Jerk BBQ Wings | Large | $180 |
| Plain Rice | Small | $40 |
| Plain Rice | Large | $70 |
| Sweet Chili Wings | Small | $90 |
| Sweet Chili Wings | Large | $180 |
| Mac and Cheese | Small | $40 |
| Mac and Cheese | Large | $80 |
| Brown Stew Chicken | Small | $60 |
| Brown Stew Chicken | Large | $120 |
| Rasta Pasta – Shrimp or Chicken | Small | $155 |
| Rasta Pasta – Shrimp or Chicken | Large | $300 |
| Jerk Pork | Small | $110 |
| Jerk Pork | Large | $220 |
| Steamed Vegetables | Small | $55 |
| Grilled Salmon in Sweet Chilli Sauce | Small | $150 |
| Grilled Salmon in Sweet Chilli Sauce | Large | $300 |
Drink Menu
| Drink | Price (USD) |
|---|---|
| D&G Soda (Ginger Beer, Kola Champagne, Pineapple) | $3.50 |
| Natural Juice (Sorrel, Pineapple, Seamoss, Apple Beet) | $7.70 |
| Tropical Rhythm (Sorrel Ginger, Guava Carrot, Reggae Medley, Mango Carrot, Fruit Punch) | $3.50 |
| Canned Pepsi | $1.75 |
| Bottled Water | $1.50 |
| Ting (Green) | $3.75 |
| Ting (Pink) | $3.75 |
| Cran Wata | $1.50 |